Licensed to Royal Results - Contractor License
                                       HY-TEK's Meet Manager 5/18/2017 07:32 PM
 CIF Los Angeles Section Track & Field Championships - 5/18/2017 to 5/25/2017  
                   Birmingham Community Charter High School                    
                                    Results                                    
 
Girls 100 Meter Dash Varsity
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   981 Rice, Elani         12 Ecrchs                   12.38Q -1.2  4 
  2   572 Miles, Kenyla       12 Carson                   12.42Q  0.1  3 
  3   568 Martin, Saundria    10 Carson                   12.50Q -2.2  1 
  4   536 Atkins, Kennedi     12 Carson                   12.55Q -0.1  2 
  5  2392 Camello, Angelina   11 San Pedro                12.53q -2.2  1 
  6  2963 Calhoun, Aria       11 View Park                12.61q -0.1  2  12.605
  7   587 Walker, Jaylen      11 Carson                   12.61q  0.1  3  12.607
  8  2706 Adams, Olivia        9 University               12.62q  0.1  3 
  9   426 Williams, Miya      12 Birmingham               12.64q -0.1  2 
 10   814 Ned, Sydney         12 Dorsey                   12.79  -1.2  4 
 11  2978 Knight, Markiesha   11 View Park                12.80  -2.2  1 
 12  2727 Cummings, Cach'e    11 University               12.87   0.1  3 
 13  2387 Arana, Cicely       11 San Pedro                12.94  -2.2  1 
 14   541 Boyle, Tyjai        12 Carson                   12.95   0.1  3 
 15  3061 Rials, Kalie        12 Westchester              13.02  -1.2  4 
 16  1350 Smith, Cierrah      12 Hamilton                 13.03  -1.2  4  13.024
 17  3063 Stokes, Tania       12 Westchester              13.03  -1.2  4  13.030
 18  1169 Bowman, Jazzmin     12 Granada                  13.14  -1.2  4 
 19  2798 Culpepper, Korin    11 Usc Hybrid               13.21  -0.1  2 
 20   220 Hilt, Porshay       12 Banning                  13.28  -2.2  1  13.271
 21   990 Thymes, Jolie        9 Ecrchs                   13.28   0.1  3  13.279
 22  2022 Agege, Ejiro        12 Palisades                13.35  -0.1  2 
 23  2962 Brown, Breanna      12 View Park                13.39  -2.2  1 
 24  1945 Mitchell, Kaylon    11 NDWT                     13.50  -0.1  2 
 25  1711 Oganesyan, Ani      12 Marshall                 13.54  -1.2  4 
 26   809 Lacount, Jaidin     13 Dorsey                   13.60  -1.2  4  13.599
 26  2540 Tejeda, Lydia       11 South East               13.60  -2.2  1  13.599
 28   991 Toney, Brittany     11 Ecrchs                   13.62  -2.2  1 
 29  1145 Perez-Leon, Lilian  12 Garfield                 13.70   0.1  3 
 30   315 Rodriguez, Lesly    11 Bell                     13.78   0.1  3 
 31  2033 Brown, Niara        11 Palisades                13.84  -0.1  2 
 32  1116 Ibarra, Jennifer    11 Garfield                 14.20  -0.1  2 
 
Girls 200 Meter Dash Varsity
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   579 Roberts, Kaelin     12 Carson                   24.17Q +0.0  1 
  2   568 Martin, Saundria    10 Carson                   25.16Q +0.0  2 
  3   581 Salazar, Elisha     11 Carson                   25.25Q -0.7  4  25.250
  4   572 Miles, Kenyla       12 Carson                   25.27Q -0.6  3 
  5  1334 Fields, Ayana       11 Hamilton                 25.25q +0.0  2  25.248
  6   536 Atkins, Kennedi     12 Carson                   25.38q -0.7  4 
  7   795 Carter, Toni        11 Dorsey                   25.77q -0.6  3 
  8  2971 Hill, Aja           11 View Park                26.28q -0.7  4 
  9  2706 Adams, Olivia        9 University               26.49q +0.0  1 
 10  2727 Cummings, Cach'e    11 University               26.55  -0.6  3 
 11   426 Williams, Miya      12 Birmingham               26.63  +0.0  2 
 12  2094 Williams, Kayla     10 Palisades                26.67  -0.6  3 
 13  1199 Hawkins, Ashley     12 Granada                  26.71  +0.0  2 
 14  1342 Loyo, Aniya         10 Hamilton                 26.73  +0.0  2 
 15  2963 Calhoun, Aria       11 View Park                26.76  +0.0  1 
 16  2392 Camello, Angelina   11 San Pedro                26.94  -0.7  4 
 17  2968 Glaude, Camille     10 View Park                27.00  +0.0  1 
 18  3063 Stokes, Tania       12 Westchester              27.13  +0.0  2  27.123
 19   814 Ned, Sydney         12 Dorsey                   27.13  +0.0  1  27.124
 20  3082 Slayton, Katlynn    12 Wilson                   27.27  -0.7  4 
 21  1711 Oganesyan, Ani      12 Marshall                 27.51  -0.6  3 
 22   220 Hilt, Porshay       12 Banning                  27.55  -0.6  3 
 23  2840 Omisore, Mayln      11 Van Nuys                 27.60  +0.0  2 
 24  2962 Brown, Breanna      12 View Park                27.68  +0.0  1 
 25  1243 Sey, Efua           12 Granada                  28.21  +0.0  1 
 26   991 Toney, Brittany     11 Ecrchs                   28.27  -0.7  4 
 27   315 Rodriguez, Lesly    11 Bell                     28.29  +0.0  2 
 28   990 Thymes, Jolie        9 Ecrchs                   28.71  +0.0  1 
 --   650 Hooper, Chloe       12 Chatsworth                  FS  -0.6  3 
 --   981 Rice, Elani         12 Ecrchs                     DNF  -0.7  4 
 
Girls 400 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1   579 Roberts, Kaelin     12 Carson                   55.22Q  1 
  2   581 Salazar, Elisha     11 Carson                   56.70Q  2 
  3   795 Carter, Toni        11 Dorsey                   57.31Q  4 
  4   593 Wright, Autumn      12 Carson                   57.51Q  3 
  5  1334 Fields, Ayana       11 Hamilton                 58.69q  4 
  6  1199 Hawkins, Ashley     12 Granada                  59.94q  3 
  7  3082 Slayton, Katlynn    12 Wilson                   60.39q  1 
  8  2971 Hill, Aja           11 View Park                60.83q  2 
  9  2430 Paez, Abigail       11 San Pedro                60.92q  1 
 10   881 Ea, Charlize        10 Eagle Rock               61.03   2 
 11  1342 Loyo, Aniya         10 Hamilton                 61.40   3 
 12   967 Kim, Jenna           9 Ecrchs                   62.81   1 
 13  2745 Kahn, Rani          11 University               63.31   2 
 14   996 Vizcarra, Aisyah    10 Ecrchs                   63.51   4 
 15   650 Hooper, Chloe       12 Chatsworth               64.06   1 
 16  1226 Mercado, Tiffany    11 Granada                  64.48   4 
 17  1231 Ortiz, Crystal      11 Granada                  64.82   1 
 18   885 Gandara, Amanda     12 Eagle Rock               64.89   4 
 19  1566 Ross, Jazmyne       11 King Drew Me             65.04   1 
 20  1795 Henriquez, Georgin  11 Contreras                65.62   4 
 21   596 Alvarado, Perla     11 Cesar Chavez             65.91   3 
 22  2058 Kim, Peyton         12 Palisades                66.17   2 
 23   818 Peoples, Reaundra   11 Dorsey                   66.69   4 
 24   646 Estrada, Ana         9 Chatsworth               66.70   2 
 25  2344 Enciso, Toni        12 San Fernando             67.27   3 
 26  1281 Francis, Tia         9 Grant                    67.84   3 
 27  2945 Ramos, Marifer      11 Verdugo                  68.32   1 
 28  1628 Deme, Fatima        10 L.A.                     71.43   4 
 29   910 Olivares, Abigail   12 Eagle Rock               72.10   2 
 --   685 Espinoza, Aimee     12 Cleveland                   DQ   3  Trn2 4-5 Stps Line
 
Girls 800 Meter Run Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1  2437 Richardson, Maya    11 San Pedro              2:20.62Q  3 
  2  2038 Darrow, Brittany    11 Palisades              2:24.43Q  1 
  3  2076 Rene, Elizabeth     10 Palisades              2:26.48Q  2 
  4   645 Corralejo, Jasmine   9 Chatsworth             2:24.79Q  3 
  5   432 Corona, Jackeline   11 Bravo Medica           2:25.14Q  1 
  6   703 Lorenzana, Jasmine  12 Cleveland              2:30.42Q  2 
  7  2489 Sanchez, Patricia   11 Santee                 2:26.79q  1 
  8   500 Argueta, Marcela    10 Canoga Park            2:27.48q  3 
  9  2639 Aguilera, Charlene  12 Taft                   2:31.32q  3 
 10   979 Ramos, Alyssa       10 Ecrchs                 2:32.06q  2 
 11   975 Neal, Kerian        12 Ecrchs                 2:32.27q  1 
 12  1528 Luna, Julianne      11 Kennedy                2:32.72q  2 
 13  1353 Valente, Katia      11 Hamilton               2:33.00   1 
 14  2403 Deleon, Chloe       11 San Pedro              2:33.05   2 
 15   963 Julian, Sarah       10 Ecrchs                 2:33.12   3 
 16  2490 Siam Alvarez, Gene  12 Santee                 2:33.17   2 
 17  2093 Wang, Ashley        11 Palisades              2:33.43   1 
 18   376 Castro, Rosalina    12 Birmingham             2:33.96   2 
 19  2777 Tanner, Kaylan      12 University             2:34.05   1 
 20  1910 Johnson, Brianna     9 Narbonne               2:34.08   1 
 21  1840 Ceja, Nathally      10 Monroe                 2:34.40   3 
 22  2857 Butze, Caitlyn      12 Venice                 2:34.42   1 
 23  1220 Martinez, Amanda    12 Granada                2:34.44   1 
 24  1697 Jimenez, Yareli     11 Marshall               2:34.71   2 
 25   969 Love, Gabrielle     10 Ecrchs                 2:36.62   3 
 26  2152 Garcia, Luz         11 Polytechnic            2:37.87   3 
 27  1845 Diaz, Diane         11 Monroe                 2:41.52   3 
 28  2401 De La Pena, Alexa   12 San Pedro              2:41.69   2 
 29  1717 Perez, Elvia        11 Marshall               2:42.34   2 
 --   460 Palacios, Melissa   12 Bravo Medica                DQ   3  Exited/Entered Diff
 
Girls 1600 Meter Run Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1  2076 Rene, Elizabeth     10 Palisades              5:18.39Q  1 
  2  2483 Perez, Jennifer     12 Santee                 5:21.39Q  2 
  3  2028 Bently, Sarah        9 Palisades              5:22.13Q  1 
  4  1181 Delgado, Lauren      9 Granada                5:23.22Q  2 
  5   432 Corona, Jackeline   11 Bravo Medica           5:23.58Q  2 
  6   948 Fernandez Ramirez,  10 Ecrchs                 5:24.58Q  1 
  7  1213 Larbaoui, Tanya     11 Granada                5:24.55q  2 
  8  2489 Sanchez, Patricia   11 Santee                 5:24.84q  1 
  9   500 Argueta, Marcela    10 Canoga Park            5:27.48q  1 
 10  2639 Aguilera, Charlene  12 Taft                   5:28.13q  1 
 11  2403 Deleon, Chloe       11 San Pedro              5:28.16q  1 
 12  1520 Fonseca, April      11 Kennedy                5:31.97q  1 
 13   623 Resendez, Magaly    12 Cesar Chavez           5:32.25   2 
 14  1697 Jimenez, Yareli     11 Marshall               5:33.65   2 
 15  2725 Cruz, Stephani      11 University             5:38.42   2 
 16  1422 Nava, Gaby          12 Hollywood              5:38.45   1 
 17   415 Tashjian, Sareen    12 Birmingham             5:39.22   1 
 18  1840 Ceja, Nathally      10 Monroe                 5:41.23   2 
 19  2152 Garcia, Luz         11 Polytechnic            5:41.56   2 
 20  2857 Butze, Caitlyn      12 Venice                 5:43.59   1 
 21   371 Bosede, Oluwabukol  11 Birmingham             5:45.69   1 
 22   460 Palacios, Melissa   12 Bravo Medica           5:45.71   1 
 23  2401 De La Pena, Alexa   12 San Pedro              5:45.88   1 
 24  2385 Aguilar, Perla      11 San Pedro              5:48.68   2 
 25  1252 Vargas, Nadia       11 Granada                5:49.29   1 
 26  2490 Siam Alvarez, Gene  12 Santee                 5:51.35   2 
 27  2693 Sullivan, Alexa     11 Taft                   5:51.78   2 
 28  1717 Perez, Elvia        11 Marshall               6:02.07   2 
 29   521 Morales, Melisa     12 Canoga Park            6:29.83   2 
 30   412 Solares, Sharon     12 Birmingham             6:34.96   2 
 
Girls 3200 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
  1  2028 Bently, Sarah        9 Palisades             11:27.85Q 
  2  2483 Perez, Jennifer     12 Santee                11:33.13Q 
  3  1213 Larbaoui, Tanya     11 Granada               11:55.88Q 
  4  1181 Delgado, Lauren      9 Granada               11:59.65Q 
  5   432 Corona, Jackeline   11 Bravo Medica          12:00.73Q 
  6  2080 Samandi, Kimia      12 Palisades             12:05.89Q 
  7   623 Resendez, Magaly    12 Cesar Chavez          12:15.64Q 
  8  1831 Ballesteros, Delmy  10 Monroe                12:18.81Q 
  9  2385 Aguilar, Perla      11 San Pedro             12:35.67Q 
 10   371 Bosede, Oluwabukol  11 Birmingham            12:38.25Q 
 11   933 Barahona, Naomi     12 Ecrchs                12:41.46Q 
 12  1422 Nava, Gaby          12 Hollywood             12:42.99Q 
 13  1511 Briseno, Lidia      12 Kennedy               12:43.39Q 
 14  2152 Garcia, Luz         11 Polytechnic           12:46.02Q 
 15  2669 Lee, Carissa        12 Taft                  12:49.26Q 
 16   412 Solares, Sharon     12 Birmingham            12:51.11Q 
 17  2463 Lopez, Emilia       11 Santee                12:53.02  
 18   231 Aispuro, Hillary    11 Bell                  12:59.63  
 19  2909 Dahill, Sara        12 Verdugo               13:14.02  
 20  2666 Kovalev, Natalie    11 Taft                  13:16.19  
 21  2935 Masumoto, Lani      12 Verdugo               13:18.60  
 22  2404 Deroo, Samantha     11 San Pedro             13:25.72  
 23  2424 Melendez, Cynthia   12 San Pedro             13:30.99  
 24   451 Huitzil, Melanie    11 Bravo Medica          13:31.48  
 25   458 Orellana, Sandy     11 Bravo Medica          13:47.84  
 26   166 Betancourt, Kayley  10 Animo Ralph           13:54.45  
 27   521 Morales, Melisa     12 Canoga Park           14:03.04  
 28  1910 Johnson, Brianna     9 Narbonne              14:04.85  
 29   504 Cabrera, Jasmin     12 Canoga Park           14:36.74  
 30   869 Camacho, Paloma     12 Eagle Rock            14:38.63  
 31   415 Tashjian, Sareen    12 Birmingham            14:56.52  
 
Girls 100 Meter Hurdles Varsity
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   541 Boyle, Tyjai        12 Carson                   15.92Q -1.6  1 
  2  2680 Popoola, Ayokemi    11 Taft                     16.85Q -1.9  3 
  3  1612 Jones, Niaya        11 Locke                    16.96Q -2.6  2 
  4  1858 James, Kimberly     11 Monroe                   17.45Q -1.2  4 
  5  2610 Farrand, Crystal    11 Sylmar                   16.98q -1.6  1 
  6  1227 Meremikwu, Ijeoma   11 Granada                  17.10q -1.6  1 
  7  1337 Fowler, Susie        9 Hamilton                 17.43q -1.9  3 
  8   538 Bell, Daila         11 Carson                   17.51q -1.9  3 
  9   652 Koziol, Claire      11 Chatsworth               17.69q -2.6  2 
 10   888 Haywood, Maya       11 Eagle Rock               17.75  -1.2  4 
 11  2950 Rychlick, Kessa     12 Verdugo                  18.26  -1.2  4 
 12  2738 Henry, Tessa        12 University               18.29  -2.6  2 
 13  2776 Smith, Hannah       12 University               18.34  -1.9  3 
 14   695 Huynh, Summer       12 Cleveland                18.59  -1.6  1 
 15   101 Barillas, Meghan    12 Lincoln                  18.63  -1.6  1 
 16  1188 Eguino, Paulina     12 Granada                  18.84  -1.6  1 
 17  1177 Cruz, Kaila         11 Granada                  18.87  -1.9  3  18.861
 18  1990 Berruto, Chiara     12 No. Holly                18.87  -1.9  3  18.864
 19   921 Tada, Jamie         11 Eagle Rock               18.89  -2.6  2 
 20   313 Rodriguez, Isabel   11 Bell                     18.95  -2.6  2 
 21   686 Estevez, Gemma      10 Cleveland                19.06  -2.6  2 
 22  1669 Arias, Sophia       11 Marshall                 19.16  -1.6  1 
 23  1165 Anguiano, Alyssa    12 Granada                  19.27  -1.9  3 
 24  1477 Sanchez, Maria      12 Hunt. Pk.                19.41  -1.2  4 
 25  2304 Aguilar, Gabriela   12 Roybal                   19.59  -1.2  4 
 26   896 Lopez, Danielle     11 Eagle Rock               19.71  -1.2  4 
 27  1297 Or, Yam             10 Grant                    19.73  -1.2  4 
 28  2984 Montgomery, Briann  11 View Park                19.91  -1.6  1 
 29  2543 Vasquez, Laura      11 South East               20.07  -2.6  2 
 30  2707 Aguilar, Cecelia    12 University               20.78  -1.2  4 
 31  2735 Haftteck, Claire    11 University               21.19  -1.9  3 
 32   829 Cardenas, Sofia     11 Downtown Mag             21.42  -2.6  2 
 
Girls 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1   541 Boyle, Tyjai        12 Carson                   46.12Q  1 
  2  1555 Kpekpe, Sarah       11 King Drew Me             47.51Q  4 
  3  1858 James, Kimberly     11 Monroe                   48.01Q  3 
  4  1612 Jones, Niaya        11 Locke                    48.68Q  2 
  5   888 Haywood, Maya       11 Eagle Rock               47.81q  4 
  6  2680 Popoola, Ayokemi    11 Taft                     48.59q  3 
  7  1337 Fowler, Susie        9 Hamilton                 49.41q  1 
  8  2657 Harkness, Justice   11 Taft                     50.04q  3 
  9   538 Bell, Daila         11 Carson                   50.14q  3 
 10  2950 Rychlick, Kessa     12 Verdugo                  50.99   4 
 11  2738 Henry, Tessa        12 University               51.44   1 
 12   820 Smith, Ryan         11 Dorsey                   51.54   2 
 13   652 Koziol, Claire      11 Chatsworth               51.78   4 
 14  1100 Covarrubias, Emely  12 Garfield                 51.89   1 
 15  1188 Eguino, Paulina     12 Granada                  52.75   2 
 16  2526 Gonzales, Ashlynn   11 South East               52.90   3 
 17   921 Tada, Jamie         11 Eagle Rock               52.97   2 
 18  2735 Haftteck, Claire    11 University               53.22   4 
 19  1669 Arias, Sophia       11 Marshall                 53.34   2 
 20  1695 Hird, Kalilah       11 Marshall                 53.48   3 
 21  1177 Cruz, Kaila         11 Granada                  54.01   1 
 22   896 Lopez, Danielle     11 Eagle Rock               54.08   2 
 23  1283 Fuentes, Susan       9 Grant                    54.16   1 
 24  2610 Farrand, Crystal    11 Sylmar                   54.57   2 
 25  2984 Montgomery, Briann  11 View Park                55.10   3 
 26  2304 Aguilar, Gabriela   12 Roybal                   56.47   4 
 27   473 Sanchez, Jaqueline  11 Bravo Medica             57.12   1 
 28  1819 Santos, Genesis     11 Contreras                57.75   1 
 29  1165 Anguiano, Alyssa    12 Granada                  57.78   4 
 
Girls 4x100 Meter Relay Varsity
===================================================================
    School                                              Prelims  H#
===================================================================
  1 Carson  'A'                                           46.64Q  1 
     1) 572 Miles, Kenyla 12            2) 568 Martin, Saundria 10        
     3) 587 Walker, Jaylen 11           4) 579 Roberts, Kaelin 12         
     5) 581 Salazar, Elisha 11          6) 541 Boyle, Tyjai 12            
  2 View Park Prep  'A'                                   48.30Q  4 
     1) 2963 Calhoun, Aria 11           2) 2968 Glaude, Camille 10        
     3) 2978 Knight, Markiesha 11       4) 2971 Hill, Aja 11              
     5) 2962 Brown, Breanna 12          6) 2972 Horns, India 11           
  3 Hamilton  'A'                                         48.93Q  2 
     1) 1337 Fowler, Susie 9            2) 1342 Loyo, Aniya 10            
     3) 1334 Fields, Ayana 11           4) 1350 Smith, Cierrah 12         
  4 Dorsey  'A'                                           49.21Q  3 
     1) 802 Hendricks, Nahla 11         2) 814 Ned, Sydney 12             
     3) 820 Smith, Ryan 11              4) 795 Carter, Toni 11            
     5) 818 Peoples, Reaundra 11        6) 809 Lacount, Jaidin 13         
  5 San Pedro  'A'                                        49.38q  4 
     1) 2430 Paez, Abigail 11           2) 2387 Arana, Cicely 11          
     3) 2437 Richardson, Maya 11        4) 2392 Camello, Angelina 11      
     5) 2431 Perez, Lauren 12           6) 2400 Davalos, Marissa 11       
  6 University  'A'                                       50.60q  2 
     1) 2727 Cummings, Cach'e 11        2) 2763 Parker, Alexandria 11     
     3) 2706 Adams, Olivia 9            4) 2745 Kahn, Rani 11             
     5) 2758 Morris, Laijona 12         6) 3092 Ervin, E'Aron 13          
  7 Granada Hills  'A'                                    50.79q  3 
     1) 1169 Bowman, Jazzmin 12         2) 1199 Hawkins, Ashley 12        
     3) 1232 Parbhu, Natasha 10         4) 1190 Farmer, Antjuanyce 9      
     5) 1253 Wane, Samantha 11          6) 1243 Sey, Efua 12              
  8 Westchester  'A'                                      51.07q  1 
     1) 3057 Jones, TaMijia 11          2) 3061 Rials, Kalie 12           
     3) 3084 Goynes, Dechanelle 13      4) 3085 Cunningham, Tania 13      
  9 El Camino Real Charter High Sc  'A'                   51.35q  1 
     1) 991 Toney, Brittany 11          2) 975 Neal, Kerian 12            
     3) 988 Solorzano, Daysi 10         4) 990 Thymes, Jolie 9            
     5) 996 Vizcarra, Aisyah 10         6) 981 Rice, Elani 12             
 10 Taft  'A'                                             51.86   4  51.851
     1) 2660 Hernandez, Janell 12       2) 2680 Popoola, Ayokemi 11       
     3) 2674 Miller, Kennedy 12         4) 2684 Rhone, Hasana 11          
     5) 2654 Gates, Brittany 12         6) 2657 Harkness, Justice 11      
 11 Palisades  'A'                                        51.86   4  51.853
     1) 2022 Agege, Ejiro 12            2) 2058 Kim, Peyton 12            
     3) 2033 Brown, Niara 11            4) 2094 Williams, Kayla 10        
 12 Eagle Rock  'A'                                       52.09   3 
     1) 899 Mares, Isabel 10            2) 881 Ea, Charlize 10            
     3) 906 Morier, Gwennyth 11         4) 894 Lee, Kaelyn 11             
     5) 927 Yutan, Taylor 11            6)                                
 13 Monroe  'A'                                           52.28   2 
     1) 1845 Diaz, Diane 11             2) 1858 James, Kimberly 11        
     3) 1880 Ramos, Jenifer 12          4) 1890 Stewart, Zakia 12         
     5) 1856 Hernandez, Kati 11         6)                                
 14 Chatsworth  'A'                                       52.76   3 
     1) 646 Estrada, Ana 9              2) 653 Lee, Taylor 11             
     3) 658 Nellum, Mikala 11           4) 650 Hooper, Chloe 12           
     5) 645 Corralejo, Jasmine 9        6) 647 Fiscal, Karina 11          
 15 Cleveland  'A'                                        52.78   1 
     1) 726 Serna, Caitlin 11           2) 685 Espinoza, Aimee 12         
     3) 684 Edwards, Sarah 12           4) 679 Caoile, Allyza 11          
     5) 686 Estevez, Gemma 10           6) 706 May, Miaya 12              
 16 Marshall  'A'                                         53.29   2 
     1) 1706 Mendez-Martinez, Learsey 1 2) 1695 Hird, Kalilah 11          
     3) 1736 Winokan, Jesica 12         4) 1711 Oganesyan, Ani 12         
     5) 1669 Arias, Sophia 11           6)                                
 17 San Fernando  'A'                                     53.40   3 
     1) 2383 Villareal, Yvett 10        2) 2353 Limon, Yvonne 10          
     3) 2344 Enciso, Toni 12            4) 2376 Urquidez, Jacqueline 11   
     5) 2381 Verduzco, Iyana 10         6)                                
 18 Washington -la  'A'                                   53.60   2 
     1) 3007 McKinley, Taya 10          2) 2994 Brown, Kayla 12           
     3) 2989 Bell, Porsha 10            4) 3013 Robinson, Sarah 10        
     5) 2999 Davis, Jerriana 11         6) 3015 Walker, Ravin 12          
 19 Bell  'A'                                             53.68   3 
     1) 264 Garcia, Jacqueline 10       2) 305 Pelaez, Ruth 11            
     3) 246 Cervantes, Mayelin 12       4) 315 Rodriguez, Lesly 11        
     5) 297 Montiel, Ana 12             6) 306 Ramos, Kennya 10           
 20 Garfield  'A'                                         55.09   4 
     1) 1145 Perez-Leon, Liliana 12     2) 1120 Lopez-Huerta, Giselle 11  
     3) 1121 Luna, Teresa 11            4) 1116 Ibarra, Jennifer 11       
     5) 1131 Morales, Luisa 12          6) 1156 Sanchez, Chelsea 12       
 21 South East  'A'                                       55.45   4 
     1) 2526 Gonzales, Ashlynn 11       2) 2530 Molina, Angie 11          
     3) 2543 Vasquez, Laura 11          4) 2540 Tejeda, Lydia 11          
     5) 3095 Corrales-Rosas, Soledad 12 6) 2535 Perez, Carmen 11          
 22 Middle College  'A'                                   55.96   2 
     1) 1762 Archer, Tyler 9            2) 1767 Brown, Trevina 9          
     3) 1765 Bohannon, Destinee 12      4) 1777 Peters, Daijah 10         
     5) 1768 Budd, Kenya 11             6)                                
 23 Birmingham  'A'                                       56.64   1 
     1) 364 Alarcon, Ashley 11          2) 369 Armas, Breanna 11          
     3) 426 Williams, Miya 12           4) 3090 Alpin, Lauryn 13          
 24 Grant  'A'                                            56.82   1 
     1) 1318 Smith, Paige 10            2) 1317 Smith, Alexa 10           
     3) 1315 Sheehan, Sara 9            4) 1293 Lorenzo, Angelique 9      
     5) 1260 Avila, Genesis 10          6) 1281 Francis, Tia 9            
 25 Los Angeles  'A'                                      57.07   1 
     1) 3100 Young, Jai'Lynn 13         2) 1634 Hitchcock, Destiny 11     
     3) 1620 Allen, Dominique 9         4) 1642 Parker, Amaya 12          
     5) 1628 Deme, Fatima 10            6) 1623 Beidermarian, Marry 12    
 26 West Adams Prep  'A'                                  57.84   4 
     1) 3042 Sanchez, Anamarisol 11     2) 3022 Estrada, Erica 9          
     3) 3038 Rivas, Karla 12            4) 3031 Membreno Kavanaugh, Andrea
     5) 3030 Jovel-Vasquez, Leslie 9    6) 3018 Bautista, Daisy 9         
 27 Amino South LA  'A'                                   58.44   3 
     1) 140 Cruz, Raquel 11             2) 152 Lynch, Ajianna 10          
     3) 162 Younger, Malaysia 10        4) 143 Green, Jershanda 10        
     5) 154 Moore, Kyra 11              6) 155 Nicolis, Ashley 9          
 28 Reseda  'A'                                           58.54   4 
     1) 2208 Cueva, Cinthia 12          2) 2234 Reyes, Estefanie 12       
     3) 2244 Uribe, Kaylee 11           4) 2228 Munoz, Brandie 11         
     5) 2207 Coronado, Naara 11         6) 2237 Saavedra, Brittney 12     
 29 Maya Angelou  'A'                                     58.90   1 
     1) 1760 Zambrano, Tamara 11        2) 1739 Calderon, Madelin 11      
     3) 1753 Ramirez, Susana 11         4) 1740 Delgado, Jasmine 11       
     5) 1758 Velez, Kassandra 10        6) 1750 Montiel, Jasmin 9         
 30 Diego Rivera  'A'                                     59.03   2 
     1) 767 Canada, Leslie 10           2) 785 Rodriguez, Brittney 10     
     3) 786 Rojas, Yesenia 12           4) 788 Simmons, Brianna 12        
 -- Helen Bernstein  'A'                                     DQ   2  Zone 2 - Late
     1) 1373 Garcia, Lindsay 11         2) 1391 Pena, Vernizeth 10        
     3) 1390 Pena, Elizabeth 11         4) 1399 Santana, Jasuri 10        
     5) 1395 Rivas, Ashley 12           6) 1398 Sandoval, Cynthia 11      
 
Girls 4x400 Meter Relay Varsity
===================================================================
    School                                              Prelims  H#
===================================================================
  1 Carson  'A'                                         4:03.59Q  1 
     1) 536 Atkins, Kennedi 12          2) 593 Wright, Autumn 12          
     3) 581 Salazar, Elisha 11          4) 568 Martin, Saundria 10        
     5) 579 Roberts, Kaelin 12          6) 572 Miles, Kenyla 12           
  2 Dorsey  'A'                                         4:06.62Q  2 
     1) 820 Smith, Ryan 11              2) 818 Peoples, Reaundra 11       
     3) 814 Ned, Sydney 12              4) 795 Carter, Toni 11            
     5) 809 Lacount, Jaidin 13          6) 802 Hendricks, Nahla 11        
  3 Eagle Rock  'A'                                     4:12.49Q  3 
     1) 881 Ea, Charlize 10             2) 885 Gandara, Amanda 12         
     3) 924 Turner, Jordyn 11           4) 888 Haywood, Maya 11           
     5) 899 Mares, Isabel 10            6)                                
  4 View Park Prep  'A'                                 4:15.84Q  4 
     1) 2971 Hill, Aja 11               2) 2968 Glaude, Camille 10        
     3) 2988 Wells, Sarah 13            4) 2962 Brown, Breanna 12         
     5) 2963 Calhoun, Aria 11           6) 2977 Kiwutila, Noella 10       
  5 Hamilton  'A'                                       4:13.31q  2 
     1) 1342 Loyo, Aniya 10             2) 1334 Fields, Ayana 11          
     3) 1350 Smith, Cierrah 12          4) 1337 Fowler, Susie 9           
  6 University  'A'                                     4:14.58q  1 
     1) 2725 Cruz, Stephani 11          2) 2758 Morris, Laijona 12        
     3) 2718 Brown, Chedeya 12          4) 2745 Kahn, Rani 11             
     5) 2777 Tanner, Kaylan 12          6) 3092 Ervin, E'Aron 13          
  7 El Camino Real Charter High Sc  'A'                 4:15.68q  3 
     1) 967 Kim, Jenna 9                2) 975 Neal, Kerian 12            
     3) 988 Solorzano, Daysi 10         4) 996 Vizcarra, Aisyah 10        
     5) 969 Love, Gabrielle 10          6) 979 Ramos, Alyssa 10           
