Extra Mile Timing 5/10/2019 12:17 AM
        Los Angeles City Section Championships - 5/9/2019 to 5/17/2019         
                    Scott King Stadium & El Camino College                     
                                    Results                                    
 
Girls 100 Meter Dash Varsity
========================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 # 1190 Williams, Kaitlyn  11 Carson                   12.19Q  0.2  1 
  2 # 2040 Adams, Olivia      11 University               12.45Q  0.3  3 
  3 # 2051 Harris, Skye       10 University               12.60Q -0.5  2 
  4 # 1894 Marshall, Courtne  10 San Pedro                12.76Q -0.7  4 
  5 # 1160 Blockett, Kyla     10 Carson                   12.46q  0.2  1 
  6 # 1099 Reed, Shani        12 Birmingham               12.66q -0.5  2 
  7 # 1155 Arnold, Ashlee     12 Carson                   12.81q  0.2  1 
  8 # 1751 Davis, Skye        12 New West Cha             12.97q -0.5  2 
  9 # 1582 Davis, Shanille    11 King Drew Me             13.00q  0.3  3  12.996
 10 # 1525 Fowler, Susie      11 Hamilton                 13.00  -0.7  4  12.997
 11 # 1596 Reynolds, Lyric    12 King Drew Me             13.25  -0.7  4  13.246
 12 # 1807 Smith, Chandler    10 Palisades                13.25  -0.7  4  13.249
 13 # 1763 Torres, Bailey     11 North Hollyw             13.28  -0.7  4 
 14 # 2034 Villareal, Nyah    11 Taft                     13.31  -0.5  2 
 15 # 1141 Bouyett, Kamryn    12 Canoga Park              13.33  -0.5  2 
 16 # 1078 Blanchard, Shamar   9 Birmingham               13.37   0.3  3 
 17 # 1992 Martinez, Adriana  12 Sylmar                   13.42   0.3  3  13.411
 18 # 2066 Blake, Kierra      11 Usc Hybrid               13.42   0.2  1  13.415
 19 # 2156 Williams, Dayzia   12 Washington -             13.42   0.3  3  13.418
 20 # 1952 Gonzalez, Ashlynn  12 South East               13.48   0.2  1  13.476
 21 # 1156 Barkeley, Skye     10 Carson                   13.48  -0.5  2  13.477
 22 # 2068 Carter, Brooklyn    9 Usc Hybrid               13.51   0.2  1 
 23 # 1558 Lupercio, Kristin  11 Hunt. Pk.                13.52   0.2  1 
 24 # 1900 Ortiz, Tatiana     11 San Pedro                13.63   0.3  3 
 25 # 1168 Hansford, Desiree  11 Carson                   13.66  -0.7  4 
 26 # 1658 Gough, Lieyah      11 Marshall                 13.75   0.3  3 
 27 # 1055 Montoya Gonzalez,  12 Bell                     13.82   0.2  1 
 28 # 1304 Phillips-Flores,   12 Dymally                  13.84  -0.7  4 
 
Girls 200 Meter Dash Varsity
========================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 # 1175 Lacefield, Ryan    11 Carson                   25.07Q -1.5  1 
  2 # 2051 Harris, Skye       10 University               25.50Q -0.2  3 
  3 # 1190 Williams, Kaitlyn  11 Carson                   25.71Q -0.3  2 
  4 # 1894 Marshall, Courtne  10 San Pedro                26.10Q -0.5  4 
  5 # 2169 Haro, Maleah       11 Wilson                   26.44q -0.2  3 
  6 # 1370 Oyatayo, Dami      12 El Camino Re             26.47q -0.5  4 
  7 # 1751 Davis, Skye        12 New West Cha             26.54q -0.3  2 
  8 # 1344 Bernadez, Makayla  11 El Camino Re             26.72q -1.5  1 
  9 # 1866 Appiah, Brittany   12 San Pedro                26.78q -0.2  3 
 10 # 1932 Smith, Chamya       9 Santee EC                26.85  -0.2  3 
 11 # 1596 Reynolds, Lyric    12 King Drew Me             26.92  -0.5  4 
 12 # 1731 Nwuso, Angel       10 Narbonne                 26.96  -1.5  1 
 13 # 1208 Bougeon, Tia n.    10 Chatsworth               27.08  -0.3  2 
 14 # 1582 Davis, Shanille    11 King Drew Me             27.36  -0.3  2 
 15 # 1898 Okeke, Patience    10 San Pedro                27.40  -0.3  2 
 16 # 1360 Mack, Elena        10 El Camino Re             27.44  -1.5  1 
 17 # 1141 Bouyett, Kamryn    12 Canoga Park              27.51  -0.3  2 
 18 # 1156 Barkeley, Skye     10 Carson                   27.54  -0.2  3 
 19 # 1658 Gough, Lieyah      11 Marshall                 27.69  -0.2  3 
 20 # 2068 Carter, Brooklyn    9 Usc Hybrid               27.72  -0.2  3 
 21 # 1678 Ustarroz, Magali   11 Marshall                 27.83  -1.5  1 
 22 # 1212 Estrada, Ana k.    11 Chatsworth               27.84  -1.5  1 
 23 # 1675 Salazar, Daney     11 Marshall                 27.90  -0.3  2 
 24 # 1763 Torres, Bailey     11 North Hollyw             27.92  -1.5  1 
 25 # 1774 Emerson, Mia       10 Palisades                28.11  -0.5  4 
 26 # 2156 Williams, Dayzia   12 Washington -             28.17  -0.5  4 
 27 # 1400 Williams, Princes  11 Fairfax                  28.34  -0.5  4 
 28 # 1220 Taylor, Khareema   10 Chatsworth               28.42  -0.5  4  28.413
 29 # 1798 Ryan, Molly        12 Palisades                28.42  -1.5  1  28.416
 30 # 1534 Turner, Ce’Ario  11 Hamilton                 28.58  -0.3  2 
 
Girls 400 Meter Dash Varsity
===================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
  1 # 1175 Lacefield, Ryan    11 Carson                   57.19Q  1 
  2 # 2169 Haro, Maleah       11 Wilson                   58.79Q  2 
  3 # 1779 Garside, Lilyan    12 Palisades                59.60Q  4 
  4 # 1344 Bernadez, Makayla  11 El Camino Re             59.94Q  3 
  5 # 1731 Nwuso, Angel       10 Narbonne                 60.15q  3 
  6 # 1370 Oyatayo, Dami      12 El Camino Re             60.19q  4 
  7 # 1491 Olofe, Sydney      10 Granada Hill             60.25q  2 
  8 # 1360 Mack, Elena        10 El Camino Re             60.96q  1 
  9 # 1176 Love, Jada         11 Carson                   61.32q  2 
 10 # 2131 Rodriguez-Rucker,  10 Verdugo Hill             61.33   2 
 11 # 1212 Estrada, Ana k.    11 Chatsworth               61.35   1 
 12 # 1736 Turner, Jada       10 Narbonne                 61.44   3 
 13 # 1552 Sanchez, Marielle  12 Hollywood                62.09   4 
 14 # 1798 Ryan, Molly        12 Palisades                62.73   3 
 15 # 1505 Wilkins, Justice   12 Granada Hill             62.88   2 
 16 # 1678 Ustarroz, Magali   11 Marshall                 63.82   1 
 17 # 1167 Halley, Alaysia    10 Carson                   64.11   4 
 18 # 2135 Vukic, Marija       9 Verdugo Hill             64.14   1 
 19 # 1534 Turner, Ce’Ario  11 Hamilton                 64.32   3 
 20 # 1675 Salazar, Daney     11 Marshall                 64.40   3 
 21 # 1774 Emerson, Mia       10 Palisades                64.45   3 
 22 # 1200 Lopez, Citlali     10 Cesar Chavez             64.92   1 
 23 # 1256 Hall-Grant, Brook  11 Crenshaw                 65.27   1 
 24 # 1852 Barbosa, Margaret  11 San Fernando             65.52   4 
 25 # 1490 Nana, Ouanessa     11 Granada Hill             65.72   2 
 26 # 1848 Estrada, Yulianna  11 Roosevelt                65.79   3 
 27 # 1325 Mares, Ali         12 Eagle Rock               65.99   4 
 28 # 1326 Mares, Isabel      12 Eagle Rock               66.12   4 
 29 # 2067 Butler, Imani      12 Usc Hybrid               66.13   1 
 30 # 1573 Serna, Tanya       12 Kennedy                  66.22   2 
 31 # 1039 Garcia, Jacquelin  12 Bell                     66.70   2 
 
Girls 800 Meter Run Varsity
===================================================================
12 Advance:  Top 2 Each Heat plus Next 6 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
  1 # 1451 Abrego, Sofia       9 Granada Hill           2:20.00Q  3 
  2 # 1772 Darrow, Brittany   12 Palisades              2:21.48Q  2 
  3 # 1730 Johnson, Brianna   11 Narbonne               2:23.19Q  1 
  4 # 1736 Turner, Jada       10 Narbonne               2:24.24Q  1 
  5 # 1808 Smith, Skylar      12 Palisades              2:24.56Q  3 
  6 # 1375 Reyes, Jannika     10 El Camino Re           2:25.93Q  2 
  7 # 1315 Ea, Charlize       12 Eagle Rock             2:26.02q  1 
  8 # 1702 Ceja, Nathally     12 Monroe                 2:27.36q  1 
  9 # 1823 Anibar, Salma      11 Reseda                 2:27.60q  2 
 10 # 1491 Olofe, Sydney      10 Granada Hill           2:28.54q  2 
 11 # 1209 Corralejo, Jasmin  12 Chatsworth             2:31.08q  2 
 12 # 1930 Sierra, Carina     12 Santee EC              2:31.44q  2 
 13 # 1676 Scherer, Anna      12 Marshall               2:32.35   1 
 14 # 1848 Estrada, Yulianna  11 Roosevelt              2:32.40   3 
 15 # 1757 Torro, Marisol     11 New West Cha           2:33.87   1 
 16 # 1716 MartinDelCampo, V  12 Monroe                 2:33.91   3 
 17 # 1287 Harris, Cyndney    10 Dorsey                 2:34.55   1 
 18 # 1493 Parikh, Sonia      10 Granada Hill           2:34.75   2 
 19 # 1447 Santos, Arelix N   11 Garfield               2:35.38   2 
 20 # 1573 Serna, Tanya       12 Kennedy                2:36.04   1 
 21 # 1516 Rodriguez, Jasmin  11 Grant                  2:36.66   1 
 22 # 2093 Crespin, Jane      11 Venice                 2:36.99   3 
 23 # 1452 Alcazar, Kaitlyn   11 Granada Hill           2:38.82   3 
 24 # 1820 Aranda, Jamie Ann  11 Rancho                 2:38.90   3 
 25 # 1515 Leyva, Maria       11 Grant                  2:39.89   2 
 26 # 1490 Nana, Ouanessa     11 Granada Hill           2:45.78   2 
 
Girls 1600 Meter Run Varsity
===================================================================
12 Advance:  Top 3 Each Heat plus Next 6 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
  1 # 1451 Abrego, Sofia       9 Granada Hill           5:02.29Q  2 
  2 # 1911 Alvarez, Norma     10 Santee EC              5:04.82Q  1 
  3 # 1766 Bentley, Sarah     11 Palisades              5:07.24Q  1 
  4 # 1803 Schriver, Miranda  10 Palisades              5:12.72Q  2 
  5 # 2096 Gallardo, Andrea   11 Venice                 5:21.37Q  1 
  6 # 2003 Biel, Bianca       12 Taft                   5:22.41Q  2 
  7 # 1462 Delgado, Lauren    11 Granada Hill           5:22.85q  2 
  8 # 1702 Ceja, Nathally     12 Monroe                 5:23.15q  1 
  9 # 1080 Calderon, Yajaira  12 Birmingham             5:28.66q  2 
 10 # 1495 Rashkovsky, Jenna  10 Granada Hill           5:29.42q  1 
 11 # 1730 Johnson, Brianna   11 Narbonne               5:30.34q  2 
 12 # 1493 Parikh, Sonia      10 Granada Hill           5:32.35q  1 
 13 # 2020 Missig, Amelie      9 Taft                   5:32.86   1 
 14 # 1328 Miyamoto, Keely     9 Eagle Rock             5:35.91   2 
 15 # 1476 Hughes, Amber      11 Granada Hill           5:39.41   1 
 16 # 1516 Rodriguez, Jasmin  11 Grant                  5:40.37   2 
 17 # 1995 Silva, Rosa        12 Sylmar                 5:42.76   1 
 18 # 1390 Acosta, Daniela    11 Esteban Torr           5:43.42   1 
 19 # 1882 Fajardo, Angelica  12 San Pedro              5:43.76   2 
 20 # 2116 Gentile, Heather   10 Verdugo Hill           5:45.62   1 
 21 # 1716 MartinDelCampo, V  12 Monroe                 5:45.73   2 
 22 # 2123 Jimenez, Maria     11 Verdugo Hill           5:45.99   2 
 23 # 1050 Lobato, Valerie    12 Bell                   5:46.98   2 
 24 # 2094 Flores, Estefania  11 Venice                 5:48.95   1 
 25 # 1309 Camacho, Andrea    11 Eagle Rock             5:50.95   1 
 26 # 1547 Kanda, Pauline     11 Hollywood              5:53.80   2 
 27 # 1305 Andrada, Kiana      9 Eagle Rock             5:54.22   2 
 28 # 1876 Campbell, Kiana    12 San Pedro              5:57.50   2 
 29 # 2106 Aguirre, Fiorella   9 Verdugo Hill           5:58.62   1 
 
Girls 3200 Meter Run Varsity
================================================================
16 Advance:  Top 16 Each Heat plus Next 0 Best Times
    Name                    Year School                 Prelims 
================================================================
  1 # 1451 Abrego, Sofia       9 Granada Hill          11:10.11Q 
  2 # 1766 Bentley, Sarah     11 Palisades             11:23.78Q 
  3 # 1803 Schriver, Miranda  10 Palisades             11:23.78Q 
  4 # 1366 Mendelsohn, Shana  10 El Camino Re          11:27.41Q 
  5 # 1911 Alvarez, Norma     10 Santee EC             11:42.86Q 
  6 # 1462 Delgado, Lauren    11 Granada Hill          11:48.20Q 
  7 # 1080 Calderon, Yajaira  12 Birmingham            11:56.69Q 
  8 # 1328 Miyamoto, Keely     9 Eagle Rock            12:11.11Q 
  9 # 1476 Hughes, Amber      11 Granada Hill          12:14.75Q 
 10 # 1923 Lopez, Destiny     11 Santee EC             12:15.41Q 
 11 # 1874 Cameron, Riley     11 San Pedro             12:24.15Q 
 12 # 1471 Gonzalez, Ariana   11 Granada Hill          12:26.49Q 
 13 # 1390 Acosta, Daniela    11 Esteban Torr          12:34.57Q 
 14 # 1305 Andrada, Kiana      9 Eagle Rock            12:35.99Q 
 15 # 1050 Lobato, Valerie    12 Bell                  12:36.06Q 
 16 # 2116 Gentile, Heather   10 Verdugo Hill          12:37.89Q 
 17 # 2123 Jimenez, Maria     11 Verdugo Hill          12:40.42  
 18 # 1723 Salazar, Janice    12 Monroe                12:47.74  
 19 # 1548 Munoz Chavez, Lin  12 Hollywood             12:51.74  
 20 # 1679 Lopez, Haidee      12 Angelou               12:52.79  
 21 # 1856 Orbach, Vasti      10 San Fernando          13:00.67  
 22 # 1699 Ballesteros, Delm  12 Monroe                13:02.73  
 23 # 1447 Santos, Arelix N   11 Garfield              13:05.92  
 24 # 1128 Sanchez, Karla     11 Bravo Medica          13:08.90  
 25 # 1709 Hernandez, Itzel   11 Monroe                13:11.86  
 26 # 1112 Gomez, Rachel      12 Bravo Medica          13:28.88  
 27 # 1873 Cameron, Grace     11 San Pedro             13:29.43  
 28 # 1753 Morshedi, Hana      9 New West Cha          13:59.55  
 29 # 1131 Tran, Tammy        12 Bravo Medica          14:20.77  
 
Girls 100 Meter Hurdles Varsity
========================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 # 2147 Worline, Caitlin   12 View Park                14.86Q  0.1  3 
  2 # 1188 Turner, Indiah     12 Carson                   15.13Q -0.5  1 
  3 # 1098 Ramelb, Cassia     10 Birmingham               16.25Q -0.4  4 
  4 # 1525 Fowler, Susie      11 Hamilton                 16.34Q +0.0  2 
  5 # 1166 Graham, Justina    11 Carson                   16.07q  0.1  3 
  6 # 1347 Davis, Jazzmine    10 El Camino Re             16.52q  0.1  3 
  7 # 1321 Johnson-Harris, R  12 Eagle Rock               16.89q -0.4  4 
  8 # 1677 Supple, Maia       10 Marshall                 17.38q -0.5  1 
  9 # 1386 Vizcarra, Aisyah   12 El Camino Re             17.43q  0.1  3 
 10 # 1514 Fuentes, Susan     11 Grant                    17.70  -0.4  4 
 11 # 2017 Marsh, Katherine   12 Taft                     17.77  -0.4  4 
 12 # 1187 Timms, Tirah       11 Carson                   17.88  +0.0  2 
 13 # 1952 Gonzalez, Ashlynn  12 South East               17.99  -0.5  1 
 14 # 1378 Setz, Ciara        11 El Camino Re             18.45   0.1  3 
 15 # 1240 Marquez, Kriztina  12 Cleveland                18.50  -0.5  1 
 16 # 1183 Ortiz, Denice      11 Carson                   18.58  +0.0  2 
 17 # 1577 Young, Charoncele  11 Kennedy                  18.63  -0.5  1 
 18 # 1574 Soto, Celeste      12 Kennedy                  18.77  -0.4  4 
 19 # 1435 Jimenez, Lourdes   11 Garfield                 18.86  +0.0  2 
 20 # 1035 Delgado, Rosie     10 Bell                     19.06  +0.0  2 
 21 # 1284 Carter, Toi        12 Dorsey                   19.13  -0.5  1 
 22 # 2050 Hafteck, Lucie     10 University               19.19   0.1  3 
 23 # 1414 Siciliano, Aracel  12 Franklin                 19.38  -0.4  4 
 24 # 2009 English, Breanna   11 Taft                     19.64  -0.5  1  19.631
 25 # 1698 Aguilar, Elvira    12 Monroe                   19.64  -0.4  4  19.640
 26 # 1341 Walker, Francesca  11 Eagle Rock               19.66  +0.0  2 
 27 # 1518 Sheehan, Sara      11 Grant                    19.68  -0.5  1 
 28 # 1996 Telles, Amber      11 Sylmar                   20.21   0.1  3 
 29 # 1685 Velez, Kassandra   12 Angelou                  20.33  -0.4  4 
 30 # 1767 Boldra, Chloe      11 Palisades                20.60  +0.0  2 
 31 # 1041 Gonzalez, Valerie  12 Bell                     21.47   0.1  3 
 32 # 1121 O'Vincent, Virgin  11 Bravo Medica             22.31  +0.0  2 
 
Girls 300 Meter Hurdles Varsity
===================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
  1 # 1347 Davis, Jazzmine    10 El Camino Re             48.34Q  4 
  2 # 1098 Ramelb, Cassia     10 Birmingham               48.50Q  1 
  3 # 1590 Kpekpe, Abegail     9 King Drew Me             49.15Q  3 
  4 # 1166 Graham, Justina    11 Carson                   49.41Q  2 
  5 # 1677 Supple, Maia       10 Marshall                 49.81q  2 
  6 # 2131 Rodriguez-Rucker,  10 Verdugo Hill             50.60q  1 
  7 # 1514 Fuentes, Susan     11 Grant                    51.12q  1 
  8 # 1321 Johnson-Harris, R  12 Eagle Rock               51.46q  4 
  9 # 1386 Vizcarra, Aisyah   12 El Camino Re             51.62q  4 
 10 # 2009 English, Breanna   11 Taft                     52.34   2 
 11 # 1996 Telles, Amber      11 Sylmar                   52.44   2 
 12 # 1121 O'Vincent, Virgin  11 Bravo Medica             52.70   2 
 13 # 1574 Soto, Celeste      12 Kennedy                  52.90   1 
 14 # 1525 Fowler, Susie      11 Hamilton                 53.25   3 
 15 # 2124 Kay, Ashley        12 Verdugo Hill             53.39   4 
 16 # 1374 Ramos, Sydney      12 El Camino Re             53.75   1 
 17 # 1703 Chimil, Naydelin   10 Monroe                   54.02   1 
 18 # 1224 Aquintey, Jennife  11 Cleveland                54.41   3 
 19 # 1083 Diaz, Casey        11 Birmingham               54.56   3 
 20 # 1438 Melchor, America   12 Garfield                 54.67   3 
 21 # 2050 Hafteck, Lucie     10 University               54.99   2 
 22 # 1414 Siciliano, Aracel  12 Franklin                 55.63   2 
 23 # 1767 Boldra, Chloe      11 Palisades                55.71   1 
 24 # 1284 Carter, Toi        12 Dorsey                   55.81   3 
 25 # 1517 Salgado, Zari      11 Grant                    56.48   3 
 26 # 1915 Dominguez, Jessic  11 Santee EC                60.65   4 
 -- # 1173 Jackson, Ariyanah  11 Carson                      DQ   4  Leg Not Over #3 & #4
 
Girls 4x100 Meter Relay Varsity
===================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
    School                                              Prelims  H#
===================================================================
  1 Carson  'A'                                           48.67Q  3 
     1) #1160 Blockett, Kyla 10         2) #1175 Lacefield, Ryan 11       
     3) #1168 Hansford, Desiree 11      4) #1190 Williams, Kaitlyn 11     
     5) #1155 Arnold, Ashlee 12         6) #1156 Barkeley, Skye 10        
  2 Birmingham  'A'                                       49.52Q  1 
     1) #1099 Reed, Shani 12            2) #1100 Shani, Coffey 9          
     3) #1098 Ramelb, Cassia 10         4) #1078 Blanchard, Shamari 9     
     5) #1084 Felix, Adriana 10         6) #1076 Baskervile, Queen 11     
  3 San Pedro  'A'                                        49.74Q  2 
     1) #1866 Appiah, Brittany 12       2) #1894 Marshall, Courtney 10    
     3) #1898 Okeke, Patience 10        4) #1900 Ortiz, Tatiana 11        
     5) #1908 Tachiwa-Appiah, Joselyn 9 6) #1907 Slaughter, Eaniajaht 10  
  4 El Camino Real  'A'                                   51.13Q  4 
     1) #1343 Banks, Nyla 10            2) #1355 Hall, Jaylee 10          
     3) #1356 Igbinigie, Chloe 10       4) #1387 Washington, Kiara 10     
     5) #1360 Mack, Elena 10            6) #1344 Bernadez, Makayla 11     
  5 Palisades  'A'                                        49.93q  2 
     1) #1807 Smith, Chandler 10        2) #1774 Emerson, Mia 10          
     3) #1798 Ryan, Molly 12            4) #1779 Garside, Lilyan 12       
     5) #1770 Clark, Sierra 11          6)                                
  6 Dorsey  'A'                                           51.04q  2 
     1) #1286 Gardner, Mikayla 9        2) #1299 Ross, Keyllie 9          
     3) #1297 Richson, Bra'Nya 11       4) #2175 Gardner, Mikiya 9        
     5) #1284 Carter, Toi 12            6)                                
  7 University  'A'                                       51.57q  4 
     1) #2052 Hawthorne, Kiahn 11       2) #2053 Jarmon, Makayla 10       
     3) #2051 Harris, Skye 10           4) #2040 Adams, Olivia 11         
     5) #2057 Lopez, Denisse 11         6) #2044 Cain, Kianna 9           
  8 Chatsworth  'A'                                       51.79q  3 
     1) #1219 Rubio, Briana j. 11       2) #1214 Lara, Gracie l. 10       
     3) #1220 Taylor, Khareema e. 10    4) #1208 Bougeon, Tia n. 10       
     5) #1213 Godinez, Natalie 10       6) #1216 Mandokhil, Bibi zohra 12 
  9 Marshall  'A'                                         51.84q  2 
     1) #1675 Salazar, Daney 11         2) #1676 Scherer, Anna 12         
     3) #1678 Ustarroz, Magali 11       4) #1658 Gough, Lieyah 11         
     5) #1677 Supple, Maia 10           6)                                
 10 Usc Hybrid  'A'                                       52.30   1 
     1) #2068 Carter, Brooklyn 9        2) #2072 McMullen, Kalia 12       
     3) #2067 Butler, Imani 12          4) #2066 Blake, Kierra 11         
     5) #2065 Adams, Caitlin 12         6) #2071 Dillion, Serena 10       
 11 Hamilton  'A'                                         52.47   2 
     1) #1525 Fowler, Susie 11          2) #1534 Turner, Ce’Arion 11    
     3) #1521 Bevans, Tyra 11           4) #1527 Hayes, Annaya 12         
     5) #1532 Stocker, Atayah 11        6) #1533 Trout, Araceli 9         
 12 Eagle Rock  'A'                                       52.48   1  52.476
     1) #1330 Morales, Sarah 11         2) #1315 Ea, Charlize 12          
     3) #1316 Espinoza, Lizette 12      4) #1321 Johnson-Harris, Rossia 12
     5) #1326 Mares, Isabel 12          6) #1325 Mares, Ali 12            
 13 Taft  'A'                                             52.48   3  52.480
     1) #2009 English, Breanna 11       2) #2034 Villareal, Nyah 11       
     3) #2029 Sinaie, Cindy 11          4) #2038 Wyatt, Darolyn 12        
     5) #2023 Ramirez, Adalia 12        6) #2012 Garcia, Sara 12          
 14 Canoga Park  'A'                                      53.60   4 
     1) #1148 Hernandez, Samantha 11    2) #1154 Velasquez, Jasmine 11    
     3) #1147 Hernandez, Christy 11     4) #1141 Bouyett, Kamryn 12       
     5) #1152 Rodriguez, Abigail 12     6) #1140 Argueta, Marcela 12      
 15 Sylmar  'A'                                           53.65   1 
     1) #1989 Albayero, Amy 10          2) #1992 Martinez, Adriana 12     
     3) #1997 Torres, Denise 10         4) #1998 Vargas, Kimberly 10      
     5) #1995 Silva, Rosa 12            6) #1996 Telles, Amber 11         
 16 Washington -la  'A'                                   53.74   3 
     1) #2153 McKinley, Taya 11         2) #2151 Degrate, Diamond 12      
     3) #2155 Smith, Takhaia 11         4) #2156 Williams, Dayzia 12      
 17 Santee EC  'A'                                        54.29   1  54.285
     1) #1929 Shabazz, Ayanah 12        2) #1933 Washington, Chelsey 11   
     3) #1932 Smith, Chamya 9           4) #1925 Lopez, Stephanie 11      
     5) #1916 Estefania, Martinez 11    6) #1915 Dominguez, Jessica 11    
 18 Crenshaw  'A'                                         54.29   3  54.287
     1) #1261 Parham, Kamorie 11        2) #1256 Hall-Grant, Brooklyn 11  
     3) #1254 Farley, Toianna 12        4) #1262 Powell, Ryan 12          
     5) #1251 Babb, Bali 11             6)                                
 19 South East  'A'                                       54.64   2 
     1) #1949 Cobbs, Bianca 9           2) #1959 Salinas, Tlalleli 10     
     3) #1961 Villanueva-Perez, Destiny 4) #1952 Gonzalez, Ashlynn 12     
     5) #1960 Sanabria, Arianna 10      6)                                
 20 Middle College  'A'                                   54.68   1 
     1) #1689 Nwoko, Muna 9             2) #1690 Rosser, Deasya 11        
     3) #1688 Mcgregor, Trinity 10      4) #1686 Archer, Tyler 11         
 21 Gardena  'A'                                          55.03   1 
     1) #1417 Cardenas, Priscilla 12    2) #1418 Conley, Quiana 12        
     3) #1423 Ramirez, Karla 10         4) #1424 Serraro, Michelle 11     
 22 Bravo Medical Magnet  'A'                             55.10   3 
     1) #1106 Amezcua, Roslin 12        2) #1121 O'Vincent, Virginia 11   
     3) #1132 Trenh, Yvonne 11          4) #1107 Aquil, Deja 11           
     5) #1111 Chavez, Rhiannon 11       6) #1119 Mondido, Lindsay 11      
 23 Franklin  'A'                                         55.18   3 
     1) #1404 Ceballos, Breana 11       2) #1403 Castro, Ashley 12        
     3) #1411 Olivas, Karen 11          4) #1409 Martinez, Julianna 11    
     5) #1414 Siciliano, Aracely 12     6)                                
 24 Monroe  'A'                                           55.25   3 
     1) #1708 Grant, Suryah 9           2) #1720 Reyes, Laura 10          
     3) #1703 Chimil, Naydelin 10       4) #1725 Treto, Alexandra 10      
     5) #1705 Cortez, Ana 10            6) #1714 Magpantay, Jenny 9       
 25 Bell  'A'                                             55.32   4 
     1) #1039 Garcia, Jacqueline 12     2) #1035 Delgado, Rosie 10        
     3) #1030 Catching, Jy'kasharayl 9  4) #1055 Montoya Gonzalez, Luzbeth
     5) #1059 Romero, Anayely 11        6) #1053 Martinon, Vanessa 11     
 26 Lincoln  'A'                                          55.51   4 
     1) #1622 Guzman, Yesenia 11        2) #1617 Dinh, Natalie 11         
     3) #1612 Au, Ashley 11             4) #1616 Chavez, Vanessa 12       
     5) #1623 Lin, Jia-Yan 10           6) #1613 Byrd, Princess 11        
 27 Diego Rivera  'A'                                     55.74   4 
     1) #1275 Ngesa, Kimberly 9         2) #1268 Canada, Leslie 12        
     3) #1277 Pulliam, Janiya 9         4) #1281 Zarate, Stefanie 9       
     5) #1278 Ramirez, Guadalupe 11     6)                                
 28 Verdugo Hills  'A'                                    55.87   2 
     1) #2124 Kay, Ashley 12            2) #2125 Lowe, Rianna 11          
     3) #2112 Espana, Karolin 12        4) #2131 Rodriguez-Rucker, Shaylyn
     5) #2128 Moreno, Daniela 10        6) #2117 Gevorkyan, Lucy 9        
 29 Cesar Chavez  'A'                                     55.96   4 
     1) #1200 Lopez, Citlali 10         2) #1195 Castro, Aubryanna 11     
     3) #1196 Cervantes, Zulet 12       4) #1204 Valencia, Wyndi 12       
     5) #1198 Hernandez, Olivia 11      6) #1197 Cobieya, Stephanie 12    
 30 Maya Angelou Community  'A'                           56.70   2 
     1) #1681 Marichon, Ana 10          2) #1680 Macedo, Bianca 11        
     3) #1684 Saligan, Liset 9          4) #1683 Requeno, Yesly 10        
     5) #1682 Montiel, Jasmin 11        6) #1685 Velez, Kassandra 12      
 
Girls 4x400 Meter Relay Varsity
===================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
    School                                              Prelims  H#
===================================================================
  1 El Camino Real  'A'                                 4:06.17Q  1 
     1) #1360 Mack, Elena 10            2) #1370 Oyatayo, Dami 12         
     3) #1359 Love, Gabrielle 12        4) #1344 Bernadez, Makayla 11     
     5) #1386 Vizcarra, Aisyah 12       6) #1347 Davis, Jazzmine 10       
  2 Carson  'A'                                         4:06.22Q  2 
     1) #1175 Lacefield, Ryan 11        2) #1176 Love, Jada 11            
     3) #1156 Barkeley, Skye 10         4) #1167 Halley, Alaysia 10       
     5) #1166 Graham, Justina 11        6) #1160 Blockett, Kyla 10        
  3 Palisades  'A'                                      4:10.68Q  4 
     1) #1807 Smith, Chandler 10        2) #1798 Ryan, Molly 12           
     3) #1774 Emerson, Mia 10           4) #1779 Garside, Lilyan 12       
     5) #1772 Darrow, Brittany 12       6)                                
  4 Granada Hills  'A'                                  4:12.29Q  3 
     1) #1505 Wilkins, Justice 12       2) #1490 Nana, Ouanessa 11        
     3) #1495 Rashkovsky, Jenna 10      4) #1491 Olofe, Sydney 10         
     5) #1451 Abrego, Sofia 9           6) #1493 Parikh, Sonia 10         
  5 Santee EC  'A'                                      4:17.38q  1 
